TMAKMUR - Changes in Director's Interest (S135) - DATO' THAVALINGAM A/L C. THAVARAJAH
Company Name | TANAH MAKMUR BERHAD |
Stock Name | TMAKMUR |
Date Announced | 21 Jul 2014 |
Category | Changes in Director's Interest Pursuant to Section 135 of the Companies Act. 1965 |
Reference No | TM-140718-59107 |
Information Compiled By KLSE
Particulars of Director
Name | DATO' THAVALINGAM A/L C. THAVARAJAH |
Address | 47, Jalan Mutiara Seputih 1, Mutiara Seputih, 58000 Kuala Lumpur |
Descriptions(Class & nominal value) | Ordinary shares of RM0.50 each |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 150,000 | 1.250 |
Circumstances by reason of which change has occurred | Initial Public Offering of Tanah Makmur Berhad |
Nature of interest | Direct |
Consideration (if any) |
Total no of securities after change | |
Direct (units) | 150,000 |
Direct (%) | 100 |
Indirect/deemed interest (units) | 0 |
Indirect/deemed interest (%) | 0 |
Date of notice | 21/07/2014 |
Remarks : |
Acquired shares via Initial Public Offering of Tanah Makmur Berhad. |
TMAKMUR - Changes in Director's Interest (S135) - DATO' CHONG KEAP THAI @ CHEONG KEAP TAI
Company Name | TANAH MAKMUR BERHAD |
Stock Name | TMAKMUR |
Date Announced | 21 Jul 2014 |
Category | Changes in Director's Interest Pursuant to Section 135 of the Companies Act. 1965 |
Reference No | TM-140718-58816 |
Information Compiled By KLSE
Particulars of Director
Name | DATO' CHONG KEAP THAI @ CHEONG KEAP TAI |
Address | A 6396, Taman Makmur, Lorong Alur Akar 72, 25050 Kuantan, Pahang |
Descriptions(Class & nominal value) | Ordinary shares of RM0.50 each |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 150,000 | 1.250 |
Circumstances by reason of which change has occurred | Initial Public Offering of Tanah Makmur Berhad |
Nature of interest | Direct |
Consideration (if any) |
Total no of securities after change | |
Direct (units) | 150,000 |
Direct (%) | 100 |
Indirect/deemed interest (units) | 0 |
Indirect/deemed interest (%) | 0 |
Date of notice | 21/07/2014 |
Remarks : |
Acquired shares via Initial Public Offering of Tanah Makmur Berhad. |
TMAKMUR - Changes in Director's Interest (S135) - DATO' DR ZAHA RINA BINTI ZAHARI
Company Name | TANAH MAKMUR BERHAD |
Stock Name | TMAKMUR |
Date Announced | 21 Jul 2014 |
Category | Changes in Director's Interest Pursuant to Section 135 of the Companies Act. 1965 |
Reference No | TM-140718-58417 |
Information Compiled By KLSE
Particulars of Director
Name | DATO' DR ZAHA RINA BINTI ZAHARI |
Address | 1, Impian Bukit Tunku, 8 Jalan Tunku, 50480 Kuala Lumpur |
Descriptions(Class & nominal value) | Ordinary shares of RM0.50 each |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 150,000 | 1.250 |
Circumstances by reason of which change has occurred | Initial Public Offering of Tanah Makmur Berhad |
Nature of interest | Direct |
Consideration (if any) |
Total no of securities after change | |
Direct (units) | 150,000 |
Direct (%) | 100 |
Indirect/deemed interest (units) | 0 |
Indirect/deemed interest (%) | 0 |
Date of notice | 21/07/2014 |
Remarks : |
Acquired shares via Initial Public Offering of Tanah Makmur Berhad. |
TMAKMUR - Changes in Director's Interest (S135) - TAN SRI DATO' SRI ABDUL AZIZ BIN ABDUL RAHMAN
Company Name | TANAH MAKMUR BERHAD |
Stock Name | TMAKMUR |
Date Announced | 21 Jul 2014 |
Category | Changes in Director's Interest Pursuant to Section 135 of the Companies Act. 1965 |
Reference No | TM-140718-58168 |
Information Compiled By KLSE
Particulars of Director
Name | TAN SRI DATO' SRI ABDUL AZIZ BIN ABDUL RAHMAN |
Address | No. 11, Jalan Setiamurni 12, Bukit Damansara, 50490 Kuala Lumpur |
Descriptions(Class & nominal value) | Ordinary shares of RM0.50 each |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 150,000 | 1.250 |
Circumstances by reason of which change has occurred | Initial Public Offering of Tanah Makmur Berhad |
Nature of interest | Direct |
Consideration (if any) |
Total no of securities after change | |
Direct (units) | 150,000 |
Direct (%) | 100 |
Indirect/deemed interest (units) | 0 |
Indirect/deemed interest (%) | 0 |
Date of notice | 21/07/2014 |
Remarks : |
Acquired shares via Initial Public Offering of Tanah Makmur Berhad. |
TMAKMUR - Changes in Director's Interest (S135) - DATO' WAN BAKRI BIN WAN ISMAIL
Company Name | TANAH MAKMUR BERHAD |
Stock Name | TMAKMUR |
Date Announced | 21 Jul 2014 |
Category | Changes in Director's Interest Pursuant to Section 135 of the Companies Act. 1965 |
Reference No | TM-140718-57880 |
Information Compiled By KLSE
Particulars of Director
Name | DATO' WAN BAKRI BIN WAN ISMAIL |
Address | H132, Lorong Karyawan 11, Taman Guru, Jalan Gambang, 25150 Kuantan, Pahang |
Descriptions(Class & nominal value) | Ordinary shares of RM0.50 each |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 150,000 | 1.250 |
Circumstances by reason of which change has occurred | Initial Public Offering of Tanah Makmur Berhad |
Nature of interest | Direct |
Consideration (if any) |
Total no of securities after change | |
Direct (units) | 150,000 |
Direct (%) | 100 |
Indirect/deemed interest (units) | 0 |
Indirect/deemed interest (%) | 0 |
Date of notice | 21/07/2014 |
Remarks : |
Acquired shares via Initial Public Offering of Tanah Makmur Berhad. |
TMAKMUR - Notice of Interest Sub. S-hldr (29A) - YM TENGKU DATO' UZIR BIN TENGKU DATO' UBAIDILLAH
Company Name | TANAH MAKMUR BERHAD |
Stock Name | TMAKMUR |
Date Announced | 21 Jul 2014 |
Category | Notice of Interest of Substantial Shareholder Pursuant to Form 29A of the Companies Act. 1965 |
Reference No | TM-140721-55797 |
Particulars of Substantial Securities Holder
Name | YM TENGKU DATO' UZIR BIN TENGKU DATO' UBAIDILLAH |
Address | No. 42, Jalan Medang tanduk, Bukit Bandaraya, 59100 Kuala Lumpur |
NRIC/Passport No/Company No. | 590610-06-5171 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary shares of RM0.50 each |
Name & address of registered holder | TENGKU DATO' UZIR BIN TENGKU DATO' UBAIDILLAH No. 42, Jalan Medang tanduk, Bukit Bandaraya, 59100 Kuala Lumpur |
Remarks : |
Acquired 150,000 shares via Initial Public Offering of Tanah Makmur Berhad. Deemed to have interest in Tanah Makmur Berhad by virtue of his shareholdings in Tastu Bina Sdn Bhd pursuant to Section 6A of the Companies Act 1965. |
GAMUDA - Changes in Sub. S-hldr's Int. (29B) - Employees Provident Fund Board ("EPF Board")
Company Name | GAMUDA BERHAD |
Stock Name | GAMUDA |
Date Announced | 21 Jul 2014 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | GG-140721-89D8E |
Particulars of substantial Securities Holder
Name | Employees Provident Fund Board ("EPF Board") |
Address | Tingkat 19, Bangunan KWSP, Jalan Raja Laut, 50350 Kuala Lumpur |
NRIC/Passport No/Company No. | EPF ACT 1991 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary shares of RM1.00 each |
Name & address of registered holder | 1. Citigroup Nominees (Tempatan) Sdn Bhd - EPF Board 2. Citigroup Nominees (Tempatan) Sdn Bhd - EPF Board (CIMB PRI) 3. Citigroup Nominees (Tempatan) Sdn Bhd - EPF Board (TEMPLETON) |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Disposed | 16/07/2014 | 2,428,300 | |
Acquired | 16/07/2014 | 1,295,500 | |
Acquired | 16/07/2014 | 331,500 |
Remarks : |
Notice was received on 21 July 2014. |
KPJ - Notice of Shares Buy Back by a Company pursuant to Form 28A
Company Name | KPJ HEALTHCARE BERHAD |
Stock Name | KPJ |
Date Announced | 21 Jul 2014 |
Category | Notice of Shares Buy Back by a Company Pursuant to Form 28A |
Reference No | JC-140721-1650C |
KWANTAS - MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER)
Company Name | KWANTAS CORPORATION BERHAD |
Stock Name | KWANTAS |
Date Announced | 21 Jul 2014 |
Category | General Announcement |
Reference No | KC-140717-51606 |
Type | Announcement | ||||||||||||
Subject | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) | ||||||||||||
Description | We are pleased to inform Bursa Malaysia the June 2014 production/processing figures for the Group as follows:- | ||||||||||||
|
YTLPOWR - Changes in Sub. S-hldr's Int. (29B) - EMPLOYEES PROVIDENT FUND BOARD
Company Name | YTL POWER INTERNATIONAL BHD |
Stock Name | YTLPOWR |
Date Announced | 21 Jul 2014 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | YP-140721-60B17 |
Particulars of substantial Securities Holder
Name | EMPLOYEES PROVIDENT FUND BOARD |
Address | TINGKAT 19,BANGUNAN KWSP,JALAN RAJA LAUT,50350 KUALA LUMPUR |
NRIC/Passport No/Company No. | EPF ACT 1991 |
Nationality/Country of incorporation | MALAYSIA |
Descriptions (Class & nominal value) | ORDINARY SHARES OF RM0.50 EACH |
Name & address of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN BHD - EMPLOYEES PROVIDENT FUND BOARD |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Disposed | 16/07/2014 | 1,000,000 |
Remarks : |
Form 29B was received on 21 July 2014 |
No comments:
Post a Comment