GTRONIC - Changes in Sub. S-hldr's Int. (29B) - Gooi Mei Hoon
Company Name | GLOBETRONICS TECHNOLOGY BERHAD |
Stock Name | GTRONIC |
Date Announced | 25 Feb 2014 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CC-140225-65D83 |
Particulars of substantial Securities Holder
Name | Gooi Mei Hoon |
Address | 46-A Jalan Sultan Ahmad Shah, 10050 Penang |
NRIC/Passport No/Company No. | 480812-07-5186 |
Nationality/Country of incorporation | Malaysian |
Descriptions (Class & nominal value) | Ordinary shares of RM0.50 each |
Name & address of registered holder | 1) Gooi Mei Hoon of 46-A Jalan Sultan Ahmad Shah, 10050 Penang 2) Ng Kweng Chong Holdings Sendirian Berhad of 51-21-A Menara BHL Bank, Jalan Sultan Ahmad Shah, 10050 Penang 3) Wiserite Sdn Bhd of Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang 4) Glencare Sdn Bhd of Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 20/02/2014 | 5,000 | |
Acquired | 21/02/2014 | 5,000 |
GTRONIC - Changes in Director's Interest (S135) - Ng Kok Khuan
Company Name | GLOBETRONICS TECHNOLOGY BERHAD |
Stock Name | GTRONIC |
Date Announced | 25 Feb 2014 |
Category | Changes in Director's Interest Pursuant to Section 135 of the Companies Act. 1965 |
Reference No | CC-140225-658DB |
Information Compiled By KLSE
Particulars of Director
Name | Ng Kok Khuan |
Address | 66B Penang Street, 10200 Penang |
Descriptions(Class & nominal value) | Ordinary shares of RM0.50 each |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 5,000 | 3.350 | |
Acquired | 5,000 | 3.350 |
Circumstances by reason of which change has occurred | Open market purchases via Glencare Sdn Bhd |
Nature of interest | Deemed |
Consideration (if any) |
Total no of securities after change | |
Direct (units) | 40,000 |
Direct (%) | 0.01 |
Indirect/deemed interest (units) | 1,328,513 |
Indirect/deemed interest (%) | 0.47 |
Date of notice | 25/02/2014 |
GTRONIC - Changes in Sub. S-hldr's Int. (29B) - Wiserite Sdn Bhd
Company Name | GLOBETRONICS TECHNOLOGY BERHAD |
Stock Name | GTRONIC |
Date Announced | 25 Feb 2014 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CC-140225-65EB5 |
Particulars of substantial Securities Holder
Name | Wiserite Sdn Bhd |
Address | Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang |
NRIC/Passport No/Company No. | 410593-W |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary shares of RM0.50 each |
Name & address of registered holder | 1) Wiserite Sdn Bhd of Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang 2) Glencare Sdn Bhd of Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 20/02/2014 | 5,000 | |
Acquired | 21/02/2014 | 5,000 |
GTRONIC - Changes in Sub. S-hldr's Int. (29B) - General Produce Agency Sdn Berhad
Company Name | GLOBETRONICS TECHNOLOGY BERHAD |
Stock Name | GTRONIC |
Date Announced | 25 Feb 2014 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CC-140225-65BAE |
Particulars of substantial Securities Holder
Name | General Produce Agency Sdn Berhad |
Address | 66B Penang Street, 10200 Penang |
NRIC/Passport No/Company No. | 1268-U |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary shares of RM0.50 each |
Name & address of registered holder | 1) General Produce Agency Sdn Berhad of 66B Penang Street, 10200 Penang 2) Wiserite Sdn Bhd of Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang 3) Glencare Sdn Bhd of Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 20/02/2014 | 5,000 | |
Acquired | 21/02/2014 | 5,000 |
GTRONIC - Changes in Sub. S-hldr's Int. (29B) - Ng Kweng Chong Holdings Sendirian Berhad
Company Name | GLOBETRONICS TECHNOLOGY BERHAD |
Stock Name | GTRONIC |
Date Announced | 25 Feb 2014 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CC-140225-65AC9 |
Particulars of substantial Securities Holder
Name | Ng Kweng Chong Holdings Sendirian Berhad |
Address | 51-21-A Menara BHL Bank, Jalan Sultan Ahmad Shah, 10050 Penang |
NRIC/Passport No/Company No. | 51580-M |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary shares of RM0.50 each |
Name & address of registered holder | 1) Ng Kweng Chong Holdings Sendirian Berhad of 51-21-A Menara BHL Bank, Jalan Sultan Ahmad Shah, 10050 Penang 2) Wiserite Sdn Bhd of Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang 3) Glencare Sdn Bhd of Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 20/02/2014 | 5,000 | |
Acquired | 21/02/2014 | 5,000 |
GTRONIC - Changes in Sub. S-hldr's Int. (29B) - Ng Kweng Chong
Company Name | GLOBETRONICS TECHNOLOGY BERHAD |
Stock Name | GTRONIC |
Date Announced | 25 Feb 2014 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CC-140225-65FBC |
Particulars of substantial Securities Holder
Name | Ng Kweng Chong |
Address | 66B Penang Street, 10200 Penang |
NRIC/Passport No/Company No. | 480224-07-5163 |
Nationality/Country of incorporation | Malaysian |
Descriptions (Class & nominal value) | Ordinary shares of RM0.50 each |
Name & address of registered holder | 1) Ng Kweng Chong of 66B Penang Street, 10200 Penang 2) Gooi Mei Hoon of 46-A Jalan Sultan Ahmad Shah, 10050 Penang 3) Ng Kok Yu of 46-A Jalan Sultan Ahmad Shah, 10050 Penang 4) Ng Hooi Chin of 46-A Jalan Sultan Ahmad Shah, 10050 Penang 5) Ng Kweng Chong Holdings Sendirian Berhad of 51-21-A Menara BHL Bank, Jalan Sultan Ahmad Shah, 10050 Penang 6) Wiserite Sdn Bhd of Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang 7) Glencare Sdn Bhd of Suite 2-1, 2nd Floor, Menara Penang Garden, 42-A Jalan Sultan Ahmad Shah, 10050 Penang |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 20/02/2014 | 5,000 | |
Acquired | 21/02/2014 | 5,000 |
GTRONIC - Quarterly rpt on consolidated results for the financial period ended 31/12/2013
Company Name | GLOBETRONICS TECHNOLOGY BERHAD |
Stock Name | GTRONIC |
Date Announced | 25 Feb 2014 |
Category | Financial Results |
Reference No | CC-140225-51804 |
Financial Year End | 31/12/2013 |
Quarter | 4 |
Quarterly report for the financial period ended | 31/12/2013 |
The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION31/12/2013 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 78,493 | 85,329 | 321,423 | 290,007 |
2 | Profit/(loss) before tax | 15,035 | 10,894 | 62,543 | 48,343 |
3 | Profit/(loss) for the period | 13,097 | 11,224 | 52,616 | 41,345 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 13,097 | 11,224 | 52,616 | 41,345 |
5 | Basic earnings/(loss) per share (Subunit) | 4.73 | 4.16 | 19.02 | 15.31 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 8.00 | 14.00 | 17.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.9900 | 0.9600 |
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
GTRONIC - DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS):DEALINGS DURING CLOSED PERIOD
Company Name | GLOBETRONICS TECHNOLOGY BERHAD |
Stock Name | GTRONIC |
Date Announced | 25 Feb 2014 |
Category | General Announcement |
Reference No | CC-140225-71F61 |
Type | Announcement | ||||||||||||||||||||||||||||||||||||
Subject | DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) DEALINGS DURING CLOSED PERIOD | ||||||||||||||||||||||||||||||||||||
Description | Notification of dealings by Principal Officers in the securities of Globetronics Technology Bhd ("GTB" or "the Company") during closed period. | ||||||||||||||||||||||||||||||||||||
In accordance with paragraph 14.08(d) of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad, the Company wishes to announce that Lim Eng Poh, Choong Lai Kwan and Tan Kee Woon, Principal Officers of GTB had transacted dealings in the securities of GTB during closed period. The details as set out in the Tables below. Name of Principal Officer : Lim Eng Poh Direct Interest
Name of Principal Officer : Choong Lai Kwan Direct Interest
Name of Principal Officer : Tan Kee Woon Direct Interest
This announcement is dated 25 February 2014. |
AASIA - Quarterly rpt on consolidated results for the financial period ended 31/12/2013
Company Name | ASTRAL ASIA BERHAD |
Stock Name | AASIA |
Date Announced | 25 Feb 2014 |
Category | Financial Results |
Reference No | AA-140225-38579 |
Financial Year End | 31/12/2013 |
Quarter | 4 |
Quarterly report for the financial period ended | 31/12/2013 |
The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION31/12/2013 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 9,044 | 7,770 | 32,324 | 36,855 |
2 | Profit/(loss) before tax | 4,043 | 196 | 9,478 | 12,626 |
3 | Profit/(loss) for the period | 2,763 | -782 | 5,587 | 7,872 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 1,613 | -1,769 | 2,222 | 3,478 |
5 | Basic earnings/(loss) per share (Subunit) | 1.34 | -1.47 | 1.85 | 2.90 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 2.00 | 3.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.2762 | 1.2657 |
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
NHFATT - Quarterly rpt on consolidated results for the financial period ended 31/12/2013
Company Name | NEW HOONG FATT HOLDINGS BERHAD |
Stock Name | NHFATT |
Date Announced | 25 Feb 2014 |
Category | Financial Results |
Reference No | CC-140224-51820 |
Financial Year End | 31/12/2013 |
Quarter | 4 |
Quarterly report for the financial period ended | 31/12/2013 |
The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION31/12/2013 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 49,761 | 54,963 | 210,604 | 217,467 |
2 | Profit/(loss) before tax | 2,101 | 3,327 | 27,358 | 27,669 |
3 | Profit/(loss) for the period | -49 | 1,589 | 20,149 | 22,763 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | -49 | 1,589 | 20,149 | 22,763 |
5 | Basic earnings/(loss) per share (Subunit) | -0.07 | 2.11 | 26.81 | 30.29 |
6 | Proposed/Declared dividend per share (Subunit) | 9.00 | 10.00 | 12.00 | 13.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 4.1700 | 4.0300 |
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
No comments:
Post a Comment