YEELEE - Additional Listing Announcement
Announcement Type: Additional Listing Announcement (ALA)
| Company Name | YEE LEE CORPORATION BHD |
| Stock Name | YEELEE |
| Date Announced | 26 Jul 2013 |
| Category | Additional Listing Announcement (ALA) |
| Reference No | YL-130726-36896 |
1. Details of Corporate Proposal | |
| Whether the corporate proposal involves the issuance of new type and new class of securities? | No |
| Types of corporate proposal | ESOS |
| Details of corporate proposal | ESOS |
| No. of shares issued under this corporate proposal | 84,000 |
| Issue price per share ($$) | MYR 0.780 |
| Par Value ($$) | MYR 0.500 |
Latest issued and paid up share capital after the above corporate proposal in the following | |
| Units | 177,854,450 |
| Currency | MYR 88,927,225.000 |
| Listing Date | 29/07/2013 |
OSKPROP - Additional Listing Announcement
Announcement Type: Additional Listing Announcement (ALA)
| Company Name | OSK PROPERTY HOLDINGS BERHAD |
| Stock Name | OSKPROP |
| Date Announced | 26 Jul 2013 |
| Category | Additional Listing Announcement (ALA) |
| Reference No | CS-130726-D5B8E |
1. Details of Corporate Proposal | |
| Whether the corporate proposal involves the issuance of new type and new class of securities? | No |
| Types of corporate proposal | Others |
| Details of corporate proposal | Conversion of Warrants C (OSKPROP-WC) |
| No. of shares issued under this corporate proposal | 480 |
| Issue price per share ($$) | MYR 1.000 |
| Par Value ($$) | MYR 1.000 |
Latest issued and paid up share capital after the above corporate proposal in the following | |
| Units | 243,700,665 |
| Currency | MYR 243,700,665.000 |
| Listing Date | 29/07/2013 |
No comments:
Post a Comment