REDTONE - Notice of Interest Sub. S-hldr (29A) - TERAS MEWAH SDN BHD
Announcement Type: Notice of Interest of Substantial Shareholder Pursuant to Form 29A of the Companies Act. 1965
Company Name | REDTONE INTERNATIONAL BERHAD (ACE Market) |
Stock Name | REDTONE |
Date Announced | 4 Jun 2013 |
Category | Notice of Interest of Substantial Shareholder Pursuant to Form 29A of the Companies Act. 1965 |
Reference No | CK-130604-65582 |
Particulars of Substantial Securities Holder
Name | TERAS MEWAH SDN BHD |
Address | LOT 13-01A, LEVEL 13 (EAST WING) BERJAYA TIMES SQUARE NO. 1 JALAN IMBI 55100 KUALA LUMPUR |
NRIC/Passport No/Company No. | 183015-T |
Nationality/Country of incorporation | MALAYSIA |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.10 each |
Name & address of registered holder | Selat Makmur Sdn Bhd LEVEL 12 BERJAYA TIMES SQUARE NO. 1, JALAN IMBI 55100 KUALA LUMPUR Berjaya Philippines Inc. ("BPI") 9F, Rufino Pacific Tower 6784 Ayala Ave, Corner V.A. Rufino Street, 1200 Makati City, Philippines |
REDTONE - Changes in Sub. S-hldr's Int. (29B) - Juara Sejati Sdn Bhd
Announcement Type: Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965
Company Name | REDTONE INTERNATIONAL BERHAD (ACE Market) |
Stock Name | REDTONE |
Date Announced | 4 Jun 2013 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CK-130604-65971 |
Particulars of substantial Securities Holder
Name | Juara Sejati Sdn Bhd |
Address | Lot 13-01A Level 13 (East Wing) Berjaya Times Square No. 1 Jalan Imbi 55100 Kuala Lumpur |
NRIC/Passport No/Company No. | 185618-M |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary shares of RM0.10 each |
Name & address of registered holder | BERJAYA PHIPILLINES INC. ("BPI") 9F, Rufino Pacific Tower 6784 Ayala Ave, Corner V.A. Rufino Street, 1200 Makati City, Philippines |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 03/06/2013 | 3,500,000 |
Remarks : |
The transactions were made between 31 May 2013 and 3 June 2013. |
REDTONE - Changes in Sub. S-hldr's Int. (29B) - Berjaya Land Berhad
Announcement Type: Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965
Company Name | REDTONE INTERNATIONAL BERHAD (ACE Market) |
Stock Name | REDTONE |
Date Announced | 4 Jun 2013 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CK-130604-64508 |
Particulars of substantial Securities Holder
Name | Berjaya Land Berhad |
Address | LOT 13-01A, LEVEL 13 (EAST WING) BERJAYA TIMES SQUARE NO. 1 JALAN IMBI, 55100 KUALA LUMPUR |
NRIC/Passport No/Company No. | 201765-A |
Nationality/Country of incorporation | MALAYSIA |
Descriptions (Class & nominal value) | ORDINARY SHARES OF RM0.10 EACH |
Name & address of registered holder | BERJAYA PHILIPPINES INC. ("BPI") 9F, RUFINO PACIFIC TOWER 6784 AYALA AVE, CORNER V.A. RUFINO STREET, 1200 MAKATI CITY, PHILIPPINES |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 03/06/2013 | 3,500,000 |
Remarks : |
The transactions were made between 31 May 2013 and 3 June 2013. |
REDTONE - Changes in Sub. S-hldr's Int. (29B) - TAN SRI DATO' SERI VINCENT TAN CHEE YIOUN
Announcement Type: Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965
Company Name | REDTONE INTERNATIONAL BERHAD (ACE Market) |
Stock Name | REDTONE |
Date Announced | 4 Jun 2013 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CK-130604-66869 |
Particulars of substantial Securities Holder
Name | TAN SRI DATO' SERI VINCENT TAN CHEE YIOUN |
Address | Level 12 (East Wing) Berjaya Times Square No. 1, Jalan Imbi 55100 Kuala Lumpur |
NRIC/Passport No/Company No. | 520223-01-5779 |
Nationality/Country of incorporation | Malaysian |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.10 each |
Name & address of registered holder | Berjaya Philippines Inc. ("BPI") 9F, Rufino Pacific Tower 6784 Ayala Ave, Corner V.A. Rufino Street, 1200 Makati City, Philippines |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 03/06/2013 | 3,500,000 |
Remarks : |
The transactions were made between 31 May 2013 and 3 June 2013. |
REDTONE - Changes in Sub. S-hldr's Int. (29B) - BERJAYA GROUP BERHAD
Announcement Type: Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965
Company Name | REDTONE INTERNATIONAL BERHAD (ACE Market) |
Stock Name | REDTONE |
Date Announced | 4 Jun 2013 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CK-130604-66423 |
Particulars of substantial Securities Holder
Name | BERJAYA GROUP BERHAD |
Address | Lot 13-01A, Level 13 (East Wing) Berjaya Times Square No. 1, Jalan Imbi 55100 Kuala Lumpur |
NRIC/Passport No/Company No. | 7308-X |
Nationality/Country of incorporation | MALAYSIA |
Descriptions (Class & nominal value) | Ordinary shares of RM0.10 each |
Name & address of registered holder | Berjaya Philippines Inc. ("BPI") 9F, Rufino Pacific Tower 6784 Ayala Ave, Corner V.A. Rufino Street, 1200 Makati City, Philippines |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 03/06/2013 | 3,500,000 |
Remarks : |
The transactions were made between 31 May 2013 and 3 June 2013. |
REDTONE - Changes in Sub. S-hldr's Int. (29B) - BERJAYA CORPORATION BERHAD
Announcement Type: Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965
Company Name | REDTONE INTERNATIONAL BERHAD (ACE Market) |
Stock Name | REDTONE |
Date Announced | 4 Jun 2013 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CK-130604-66678 |
Particulars of substantial Securities Holder
Name | BERJAYA CORPORATION BERHAD |
Address | Lot 13-01A, Level 13 (East Wing) Berjaya Times Square No. 1, Jalan Imbi 55100 Kuala Lumpur |
NRIC/Passport No/Company No. | 554790-X |
Nationality/Country of incorporation | MALAYSIA |
Descriptions (Class & nominal value) | Ordinary shares of RM0.10 each |
Name & address of registered holder | Berjaya Philippines Inc. ("BPI") 9F, Rufino Pacific Tower 6784 Ayala Ave, Corner V.A. Rufino Street, 1200 Makati City, Philippines |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 03/06/2013 | 3,500,000 |
Remarks : |
The transactions were made between 31 May 2013 and 3 June 2013. |
ALAM - Changes in Sub. S-hldr's Int. (29B) - LEMBAGA TABUNG HAJI
Announcement Type: Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965
Company Name | ALAM MARITIM RESOURCES BERHAD |
Stock Name | ALAM |
Date Announced | 4 Jun 2013 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | AM-130604-07CB7 |
Particulars of substantial Securities Holder
Name | LEMBAGA TABUNG HAJI |
Address | 201, JALAN TUN RAZAK PETI SURAT 11025 50732 KUALA LUMPUR |
NRIC/Passport No/Company No. | ACT 5351995 |
Nationality/Country of incorporation | MALAYSIA |
Descriptions (Class & nominal value) | ORDINARY SHARES OF RM0.25 EACH |
Name & address of registered holder | CIMB-Principal Asset Management Berhad Level 5, Menara Milenium 8 Jalan Damanlela Bukit Damansara 50490 Kuala Lumpur |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 28/05/2013 | 1,033,000 |
Remarks : |
The notice was received on 3 June 2013. |
TOCEAN - Annual Report 2012
Announcement Type: Document Receipt
Company Name | TRANSOCEAN HOLDINGS BHD |
Stock Name | TOCEAN |
Date Announced | 4 Jun 2013 |
Category | Document Receipt |
Reference No | JM-130604-68398 |
Annual Report for Financial Year Ended | 31/12/2012 |
Subject | Annual Report 2012 |
SAPIND - Annual Report 2013
Announcement Type: Document Receipt
Company Name | SAPURA INDUSTRIAL BERHAD |
Stock Name | SAPIND |
Date Announced | 4 Jun 2013 |
Category | Document Receipt |
Reference No | JM-130604-68409 |
Annual Report for Financial Year Ended | 31/01/2013 |
Subject | Annual Report 2013 |
MAXTRAL - Annual Report 2012
Announcement Type: Document Receipt
Company Name | MAXTRAL INDUSTRY BERHAD |
Stock Name | MAXTRAL |
Date Announced | 4 Jun 2013 |
Category | Document Receipt |
Reference No | JM-130604-68374 |
Annual Report for Financial Year Ended | 31/12/2012 |
Subject | Annual Report 2012 |
No comments:
Post a Comment