ABFMY1 - NET ASSET VALUE / INDICATIVE OPTIMUM PORTFOLIO VALUE
Announcement Type: General Announcement
| Company Name | ABF MALAYSIA BOND INDEX FUND |
| Stock Name | ABFMY1 |
| Date Announced | 3 May 2013 |
| Category | General Announcement |
| Reference No | AM-130503-69BB8 |
| Type | Announcement |
| Subject | NET ASSET VALUE / INDICATIVE OPTIMUM PORTFOLIO VALUE |
| Description | ABF Malaysia Bond Index Fund - Valuation Point as at 02-05-2013 |
Fund: ABF Malaysia Bond Index Fund | |
CAMRES - Annual Audited Accounts - 31 December 2012 (Amended Announcement)
Announcement Type: PDF Submission
| Company Name | CAM RESOURCES BERHAD |
| Stock Name | CAMRES |
| Date Announced | 3 May 2013 |
| Category | PDF Submission |
| Reference No | CR-130503-35302 |
| Subject | Annual Audited Accounts - 31 December 2012 |
EMETALL - Circular/Notice to Shareholders
Announcement Type: PDF Submission
| Company Name | EONMETALL GROUP BERHAD |
| Stock Name | EMETALL |
| Date Announced | 3 May 2013 |
| Category | PDF Submission |
| Reference No | CC-130502-41955 |
| Subject | Circular to Shareholders in relation to the : (I) Proposed Renewal and Additional Shareholders' Mandate for Recurrent Related Party Transactions of A Revenue or Trading Nature; (II) Proposed Renewal of Authority to Buy-Back Its Own Shares by the Company; and (III)Proposed Amendments to the Articles of Association of the Company |
LSTEEL - Circular/Notice to Shareholders
Announcement Type: PDF Submission
| Company Name | LEADER STEEL HOLDINGS BERHAD |
| Stock Name | LSTEEL |
| Date Announced | 3 May 2013 |
| Category | PDF Submission |
| Reference No | CC-130502-7DAB7 |
| Subject | Circular to Shareholders in relation to the : (I) Proposed Renewal and Additional Shareholders' Mandate for Recurrent Related Party Transactions of A Revenue or Trading Nature; and (II) Proposed Renewal of Authority to Buy-Back Its Own Shares by the Company |
No comments:
Post a Comment